BG2.obj 2.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141
  1. # ProBuilder 4.4.0
  2. # https://unity3d.com/unity/features/worldbuilding/probuilder
  3. # 2021/7/22 18:11:41
  4. mtllib ./BG2.mtl
  5. o BG2
  6. g BG2
  7. v -25.34064 1 -1.673437
  8. v -31.07815 1 5.49844
  9. v -40.64066 1 5.737501
  10. v -46.61722 1 -1.43438
  11. v -46.85629 1 -16.73439
  12. v -39.68441 1 -26.29689
  13. v -39.44534 1 -29.88283
  14. v -32.27346 1 -30.12189
  15. v -32.27346 1 -26.05783
  16. v -25.10158 1 -16.49533
  17. v -46.61722 0 -1.43438
  18. v -31.07815 0 5.49844
  19. v -40.64066 0 5.737501
  20. v -25.34064 0 -1.673437
  21. v -46.85629 0 -16.73439
  22. v -39.44534 0 -29.88283
  23. v -32.27346 0 -30.12189
  24. v -32.27346 0 -26.05783
  25. v -39.68441 0 -26.29689
  26. v -25.10158 0 -16.49533
  27. vt 25.34064 -1.673437
  28. vt 31.07815 5.49844
  29. vt 40.64066 5.737501
  30. vt 46.61722 -1.43438
  31. vt 46.85629 -16.73439
  32. vt 39.68441 -26.29689
  33. vt 39.44534 -29.88283
  34. vt 32.27346 -30.12189
  35. vt 32.27346 -26.05783
  36. vt 25.10158 -16.49533
  37. vt -46.61722 -1.43438
  38. vt -31.07815 5.49844
  39. vt -40.64066 5.737501
  40. vt -25.34064 -1.673437
  41. vt -46.85629 -16.73439
  42. vt -39.44534 -29.88283
  43. vt -32.27346 -30.12189
  44. vt -32.27346 -26.05783
  45. vt -39.68441 -26.29689
  46. vt -25.10158 -16.49533
  47. vt -31.20586 0
  48. vt -40.77135 0
  49. vt -31.20586 1
  50. vt -40.77135 1
  51. vt -21.60984 0
  52. vt -30.94554 0
  53. vt -21.60984 1
  54. vt -30.94554 1
  55. vt -14.52345 0
  56. vt -23.70794 0
  57. vt -14.52345 1
  58. vt -23.70794 1
  59. vt -2.162512 0
  60. vt -17.46439 0
  61. vt -2.162512 1
  62. vt -17.46439 1
  63. vt 38.42791 0
  64. vt 31.25205 0
  65. vt 38.42791 1
  66. vt 31.25205 1
  67. vt 30.12189 0
  68. vt 26.05783 0
  69. vt 30.12189 1
  70. vt 26.05783 1
  71. vt -23.59883 0
  72. vt -27.19273 0
  73. vt -23.59883 1
  74. vt -27.19273 1
  75. vt 14.72625 0
  76. vt 2.773119 0
  77. vt 14.72625 1
  78. vt 2.773119 1
  79. vt 40.21035 0
  80. vt 28.25721 0
  81. vt 40.21035 1
  82. vt 28.25721 1
  83. vt 16.08837 0
  84. vt 1.264555 0
  85. vt 16.08837 1
  86. vt 1.264555 1
  87. vn 0 1 0
  88. vn 0 -1 0
  89. vn 0.02499206 0 0.9996877
  90. vn -0.7682213 0 0.6401843
  91. vn 0.7808684 0 0.6246955
  92. vn -0.999878 0 0.01562313
  93. vn -0.03331465 0 -0.999445
  94. vn 1 0 0
  95. vn -0.9977851 0 -0.06652025
  96. vn -0.8000001 0 -0.5999998
  97. vn 0.7999999 0 -0.6000002
  98. vn 0.99987 0 0.01612684
  99. usemtl ProBuilderDefault
  100. f 3/3/1 2/2/1 4/4/1
  101. f 2/2/1 1/1/1 4/4/1
  102. f 4/4/1 1/1/1 5/5/1
  103. f 9/9/1 8/8/1 7/7/1
  104. f 9/9/1 7/7/1 6/6/1
  105. f 9/9/1 6/6/1 5/5/1
  106. f 5/5/1 10/10/1 9/9/1
  107. f 5/5/1 1/1/1 10/10/1
  108. f 20/20/2 14/14/2 15/15/2
  109. f 18/18/2 20/20/2 15/15/2
  110. f 15/15/2 19/19/2 18/18/2
  111. f 19/19/2 16/16/2 18/18/2
  112. f 16/16/2 17/17/2 18/18/2
  113. f 15/15/2 14/14/2 11/11/2
  114. f 11/11/2 14/14/2 12/12/2
  115. f 11/11/2 12/12/2 13/13/2
  116. f 3/24/3 13/22/3 12/21/3
  117. f 12/21/3 2/23/3 3/24/3
  118. f 4/28/4 11/26/4 13/25/4
  119. f 13/25/4 3/27/4 4/28/4
  120. f 2/32/5 12/30/5 14/29/5
  121. f 14/29/5 1/31/5 2/32/5
  122. f 5/36/6 15/34/6 11/33/6
  123. f 11/33/6 4/35/6 5/36/6
  124. f 8/40/7 17/38/7 16/37/7
  125. f 16/37/7 7/39/7 8/40/7
  126. f 9/44/8 18/42/8 17/41/8
  127. f 17/41/8 8/43/8 9/44/8
  128. f 7/48/9 16/46/9 19/45/9
  129. f 19/45/9 6/47/9 7/48/9
  130. f 6/52/10 19/50/10 15/49/10
  131. f 15/49/10 5/51/10 6/52/10
  132. f 10/56/11 20/54/11 18/53/11
  133. f 18/53/11 9/55/11 10/56/11
  134. f 1/60/12 14/58/12 20/57/12
  135. f 20/57/12 10/59/12 1/60/12